CAD-Parts/Kram/cube/cube.gcode
2020-09-17 12:19:21 +02:00

41029 lines
1.2 MiB

;FLAVOR:UltiGCode
;TIME:1825
;MATERIAL:3821
;MATERIAL2:0
;TweakAtZ instances: 1
;Layer count: 125
;LAYER:0
M107
G0 F9000 X97.666 Y96.656 Z0.300
;TYPE:SKIRT
G1 F1200 X104.646 Y95.152 E0.85682
G1 X104.646 Y94.946 E0.88154
G1 X124.946 Y94.946 E3.31754
G1 X124.946 Y95.062 E3.33146
G1 X126.253 Y95.346 E3.49196
G1 X126.346 Y95.346 E3.50312
G1 X126.346 Y95.366 E3.50552
G1 X132.309 Y96.660 E4.23774
G1 X132.309 Y102.346 E4.92006
G1 X132.346 Y102.346 E4.92450
G1 X132.346 Y122.546 E7.34850
G1 X132.312 Y122.546 E7.35258
G1 X132.334 Y128.344 E8.04834
G1 X124.688 Y129.992 E8.98693
G1 X123.198 Y129.994 E9.16573
G1 X122.691 Y129.993 E9.22657
G1 X122.038 Y129.994 E9.30493
G1 X121.678 Y129.993 E9.34813
G1 X121.032 Y129.994 E9.42565
G1 X120.672 Y129.993 E9.46885
G1 X120.026 Y129.994 E9.54637
G1 X119.666 Y129.993 E9.58957
G1 X118.981 Y129.994 E9.67177
G1 X116.641 Y129.964 E9.95260
G1 X116.636 Y129.978 E9.95438
G1 X110.324 Y129.994 E10.71182
G1 X109.960 Y129.993 E10.75550
G1 X109.314 Y129.994 E10.83302
G1 X108.954 Y129.993 E10.87622
G1 X108.308 Y129.994 E10.95374
G1 X107.948 Y129.993 E10.99694
G1 X107.305 Y129.994 E11.07410
G1 X106.797 Y129.993 E11.13506
G1 X105.319 Y129.995 E11.31243
G1 X97.691 Y128.340 E12.24908
G1 X97.691 Y122.746 E12.92036
G1 X97.246 Y122.746 E12.97376
G1 X97.246 Y102.146 E15.44576
G1 X97.646 Y102.146 E15.49376
G1 X97.646 Y101.927 E15.52004
G1 X97.686 Y101.924 E15.52486
G1 X97.666 Y96.656 E16.15702
G0 F9000 X98.067 Y96.979
G1 F1200 X105.046 Y95.475 E17.01373
G1 X105.046 Y95.346 E17.02921
G1 X124.546 Y95.346 E19.36921
G1 X124.546 Y95.405 E19.37629
G1 X124.638 Y95.405 E19.38733
G1 X131.909 Y96.983 E20.28016
G1 X131.909 Y102.746 E20.97172
G1 X131.946 Y102.746 E20.97616
G1 X131.946 Y122.146 E23.30416
G1 X131.910 Y122.146 E23.30848
G1 X131.933 Y128.021 E24.01348
G1 X124.645 Y129.592 E24.90813
G1 X123.198 Y129.594 E25.08177
G1 X122.690 Y129.593 E25.14273
G1 X122.038 Y129.594 E25.22097
G1 X121.678 Y129.593 E25.26417
G1 X121.032 Y129.594 E25.34169
G1 X120.672 Y129.593 E25.38489
G1 X120.026 Y129.594 E25.46241
G1 X119.666 Y129.593 E25.50561
G1 X118.984 Y129.594 E25.58745
G1 X116.361 Y129.561 E25.90224
G1 X116.354 Y129.579 E25.90455
G1 X110.324 Y129.594 E26.62816
G1 X109.961 Y129.593 E26.67172
G1 X109.314 Y129.594 E26.74936
G1 X108.954 Y129.593 E26.79256
G1 X108.308 Y129.594 E26.87008
G1 X107.948 Y129.593 E26.91328
G1 X107.305 Y129.594 E26.99044
G1 X106.797 Y129.593 E27.05140
G1 X105.362 Y129.595 E27.22360
G1 X98.091 Y128.017 E28.11643
G1 X98.091 Y122.346 E28.79695
G1 X97.646 Y122.346 E28.85035
G1 X97.646 Y102.546 E31.22635
G1 X98.046 Y102.546 E31.27435
G1 X98.046 Y102.300 E31.30387
G1 X98.088 Y102.297 E31.30892
G1 X98.067 Y96.979 E31.94709
G0 F9000 X98.469 Y97.301
G1 F1200 X105.398 Y95.808 E32.79765
G1 X105.446 Y95.808 E32.80341
G1 X105.446 Y95.746 E32.81085
G1 X124.146 Y95.746 E35.05485
G1 X124.146 Y95.806 E35.06205
G1 X124.595 Y95.805 E35.11593
G1 X131.509 Y97.305 E35.96491
G1 X131.509 Y103.146 E36.66583
G1 X131.546 Y103.146 E36.67027
G1 X131.546 Y121.746 E38.90227
G1 X131.509 Y121.746 E38.90671
G1 X131.509 Y121.795 E38.91259
G1 X131.531 Y127.699 E39.62108
G1 X124.602 Y129.192 E40.47164
G1 X123.198 Y129.194 E40.64012
G1 X122.691 Y129.193 E40.70096
G1 X122.039 Y129.194 E40.77920
G1 X121.679 Y129.193 E40.82240
G1 X121.033 Y129.194 E40.89992
G1 X120.673 Y129.193 E40.94312
G1 X120.027 Y129.194 E41.02064
G1 X119.667 Y129.193 E41.06384
G1 X118.986 Y129.194 E41.14556
G1 X116.080 Y129.157 E41.49431
G1 X116.072 Y129.180 E41.49723
G1 X110.324 Y129.194 E42.18699
G1 X109.961 Y129.193 E42.23055
G1 X109.315 Y129.194 E42.30807
G1 X108.955 Y129.193 E42.35127
G1 X108.309 Y129.194 E42.42879
G1 X107.949 Y129.193 E42.47199
G1 X107.305 Y129.194 E42.54927
G1 X106.798 Y129.193 E42.61011
G1 X105.405 Y129.195 E42.77727
G1 X98.491 Y127.695 E43.62626
G1 X98.491 Y121.946 E44.31614
G1 X98.046 Y121.946 E44.36954
G1 X98.046 Y102.946 E46.64954
G1 X98.446 Y102.946 E46.69754
G1 X98.446 Y102.672 E46.73042
G1 X98.489 Y102.669 E46.73559
G1 X98.469 Y97.301 E47.37975
G0 F9000 X98.870 Y97.624
G1 F1200 X105.441 Y96.208 E48.18637
G1 X105.846 Y96.207 E48.23497
G1 X105.846 Y96.146 E48.24229
G1 X123.746 Y96.146 E50.39029
G1 X123.746 Y96.206 E50.39749
G1 X124.553 Y96.205 E50.49433
G1 X131.109 Y97.628 E51.29937
G1 X131.109 Y103.546 E52.00953
G1 X131.146 Y103.546 E52.01397
G1 X131.146 Y121.346 E54.14997
G1 X131.110 Y121.346 E54.15429
G1 X131.109 Y121.794 E54.20805
G1 X131.130 Y127.376 E54.87790
G1 X124.559 Y128.792 E55.68452
G1 X123.199 Y128.794 E55.84772
G1 X122.691 Y128.793 E55.90868
G1 X122.039 Y128.794 E55.98692
G1 X121.679 Y128.793 E56.03012
G1 X121.033 Y128.794 E56.10764
G1 X120.673 Y128.793 E56.15084
G1 X120.027 Y128.794 E56.22836
G1 X119.667 Y128.793 E56.27156
G1 X118.988 Y128.794 E56.35304
G1 X115.798 Y128.753 E56.73587
G1 X115.789 Y128.780 E56.73929
G1 X110.324 Y128.794 E57.39509
G1 X109.961 Y128.793 E57.43865
G1 X109.315 Y128.794 E57.51617
G1 X108.955 Y128.793 E57.55937
G1 X108.309 Y128.794 E57.63689
G1 X107.949 Y128.793 E57.68009
G1 X107.306 Y128.794 E57.75725
G1 X106.798 Y128.793 E57.81821
G1 X105.447 Y128.795 E57.98033
G1 X98.891 Y127.372 E58.78537
G1 X98.891 Y121.546 E59.48449
G1 X98.446 Y121.546 E59.53789
G1 X98.446 Y103.346 E61.72189
G1 X98.846 Y103.346 E61.76989
G1 X98.846 Y103.045 E61.80601
G1 X98.890 Y103.042 E61.81130
G1 X98.870 Y97.624 E62.46146
G0 F9000 X99.271 Y97.947
G1 F1200 X105.484 Y96.608 E63.22414
G1 X106.246 Y96.607 E63.31558
G1 X106.246 Y96.546 E63.32290
G1 X123.346 Y96.546 E65.37490
G1 X123.346 Y96.607 E65.38222
G1 X124.510 Y96.605 E65.52190
G1 X130.709 Y97.950 E66.28309
G1 X130.709 Y103.745 E66.97849
G1 X130.710 Y103.946 E67.00261
G1 X130.746 Y103.946 E67.00693
G1 X130.746 Y120.946 E69.04693
G1 X130.710 Y120.946 E69.05125
G1 X130.710 Y120.982 E69.05557
G1 X130.709 Y121.794 E69.15301
G1 X130.729 Y127.053 E69.78410
G1 X124.516 Y128.392 E70.54677
G1 X123.199 Y128.394 E70.70481
G1 X122.692 Y128.393 E70.76565
G1 X122.039 Y128.394 E70.84401
G1 X121.681 Y128.393 E70.88697
G1 X121.033 Y128.394 E70.96473
G1 X120.675 Y128.393 E71.00769
G1 X120.027 Y128.394 E71.08545
G1 X119.668 Y128.393 E71.12853
G1 X118.990 Y128.394 E71.20989
G1 X115.518 Y128.349 E71.62657
G1 X115.507 Y128.381 E71.63063
G1 X110.324 Y128.394 E72.25259
G1 X109.963 Y128.393 E72.29591
G1 X109.315 Y128.394 E72.37367
G1 X108.957 Y128.393 E72.41663
G1 X108.309 Y128.394 E72.49439
G1 X107.951 Y128.393 E72.53735
G1 X107.306 Y128.394 E72.61475
G1 X106.799 Y128.393 E72.67559
G1 X105.490 Y128.395 E72.83267
G1 X99.291 Y127.050 E73.59386
G1 X99.291 Y121.146 E74.30234
G1 X98.846 Y121.146 E74.35574
G1 X98.846 Y103.746 E76.44374
G1 X99.246 Y103.746 E76.49174
G1 X99.246 Y103.417 E76.53122
G1 X99.291 Y103.414 E76.53663
G1 X99.291 Y103.206 E76.56159
G1 X99.271 Y97.947 E77.19268
G0 F9000 X99.672 Y98.269
G1 F1200 X105.527 Y97.008 E77.91139
G1 X106.646 Y97.006 E78.04567
G1 X106.646 Y96.946 E78.05287
G1 X122.946 Y96.946 E80.00887
G1 X122.946 Y97.006 E80.01607
G1 X123.201 Y97.007 E80.04667
G1 X124.468 Y97.005 E80.19871
G1 X130.309 Y98.273 E80.91595
G1 X130.309 Y103.745 E81.57259
G1 X130.310 Y104.003 E81.60355
G1 X130.310 Y104.346 E81.64471
G1 X130.346 Y104.346 E81.64903
G1 X130.346 Y120.546 E83.59303
G1 X130.309 Y120.546 E83.59747
G1 X130.309 Y120.732 E83.61979
G1 X130.310 Y120.983 E83.64992
G1 X130.309 Y121.793 E83.74712
G1 X130.328 Y126.731 E84.33968
G1 X124.473 Y127.992 E85.05839
G1 X123.199 Y127.994 E85.21127
G1 X122.692 Y127.993 E85.27211
G1 X122.039 Y127.994 E85.35047
G1 X121.681 Y127.993 E85.39343
G1 X121.033 Y127.994 E85.47119
G1 X120.675 Y127.993 E85.51415
G1 X120.027 Y127.994 E85.59191
G1 X119.669 Y127.993 E85.63487
G1 X118.993 Y127.994 E85.71599
G1 X115.238 Y127.946 E86.16663
G1 X115.225 Y127.982 E86.17122
G1 X110.324 Y127.994 E86.75934
G1 X109.963 Y127.993 E86.80266
G1 X109.315 Y127.994 E86.88042
G1 X108.957 Y127.993 E86.92338
G1 X108.309 Y127.994 E87.00114
G1 X107.951 Y127.993 E87.04410
G1 X107.306 Y127.994 E87.12150
G1 X106.799 Y127.993 E87.18234
G1 X105.532 Y127.995 E87.33438
G1 X99.691 Y126.727 E88.05163
G1 X99.691 Y121.255 E88.70827
G1 X99.690 Y120.997 E88.73923
G1 X99.690 Y120.746 E88.76935
G1 X99.246 Y120.746 E88.82263
G1 X99.246 Y104.146 E90.81463
G1 X99.646 Y104.146 E90.86263
G1 X99.646 Y103.790 E90.90535
G1 X99.690 Y103.787 E90.91064
G1 X99.691 Y103.207 E90.98024
G1 X99.672 Y98.269 E91.57281
G0 F9000 X100.074 Y98.592
G1 F1200 X105.570 Y97.408 E92.24746
G1 X106.801 Y97.406 E92.39518
G1 X107.046 Y97.406 E92.42458
G1 X107.046 Y97.346 E92.43178
G1 X122.546 Y97.346 E94.29178
G1 X122.546 Y97.406 E94.29898
G1 X122.694 Y97.406 E94.31674
G1 X123.201 Y97.407 E94.37758
G1 X124.425 Y97.405 E94.52446
G1 X129.909 Y98.595 E95.19785
G1 X129.909 Y103.745 E95.81585
G1 X129.910 Y104.003 E95.84681
G1 X129.909 Y104.746 E95.93597
G1 X129.946 Y104.746 E95.94041
G1 X129.946 Y120.146 E97.78841
G1 X129.910 Y120.146 E97.79273
G1 X129.909 Y120.732 E97.86305
G1 X129.910 Y120.983 E97.89317
G1 X129.909 Y121.793 E97.99037
G1 X129.926 Y126.408 E98.54418
G1 X124.430 Y127.592 E99.21883
G1 X123.199 Y127.594 E99.36655
G1 X122.691 Y127.593 E99.42751
G1 X122.040 Y127.594 E99.50563
G1 X121.681 Y127.593 E99.54871
G1 X121.034 Y127.594 E99.62635
G1 X120.675 Y127.593 E99.66943
G1 X120.028 Y127.594 E99.74707
G1 X119.669 Y127.593 E99.79015
G1 X118.995 Y127.594 E99.87103
G1 X115.039 Y127.544 E100.34579
G1 X114.998 Y127.429 E100.36044
G1 X114.943 Y127.583 E100.38006
G1 X110.324 Y127.594 E100.93434
G1 X109.963 Y127.593 E100.97766
G1 X109.316 Y127.594 E101.05530
G1 X108.957 Y127.593 E101.09838
G1 X108.310 Y127.594 E101.17602
G1 X107.951 Y127.593 E101.21910
G1 X107.306 Y127.594 E101.29650
G1 X106.799 Y127.593 E101.35734
G1 X105.575 Y127.595 E101.50422
G1 X100.091 Y126.405 E102.17762
G1 X100.091 Y121.255 E102.79562
G1 X100.090 Y120.997 E102.82658
G1 X100.091 Y120.346 E102.90470
G1 X99.646 Y120.346 E102.95810
G1 X99.646 Y104.546 E104.85410
G1 X100.046 Y104.546 E104.90210
G1 X100.046 Y104.163 E104.94806
G1 X100.091 Y104.160 E104.95347
G1 X100.090 Y104.017 E104.97063
G1 X100.091 Y103.207 E105.06783
G1 X100.074 Y98.592 E105.62164
G0 F9000 X100.475 Y98.915
G1 F1200 X105.613 Y97.808 E106.25234
G1 X106.801 Y97.806 E106.39490
G1 X107.308 Y97.807 E106.45574
G1 X107.446 Y97.807 E106.47230
G1 X107.446 Y97.746 E106.47962
G1 X122.146 Y97.746 E108.24362
G1 X122.146 Y97.807 E108.25094
G1 X122.694 Y97.806 E108.31670
G1 X123.201 Y97.807 E108.37754
G1 X124.382 Y97.805 E108.51926
G1 X129.509 Y98.918 E109.14883
G1 X129.509 Y103.745 E109.72807
G1 X129.510 Y104.004 E109.75915
G1 X129.509 Y104.813 E109.85623
G1 X129.510 Y105.066 E109.88659
G1 X129.510 Y105.146 E109.89619
G1 X129.546 Y105.146 E109.90051
G1 X129.546 Y119.746 E111.65251
G1 X129.509 Y119.746 E111.65695
G1 X129.510 Y119.922 E111.67808
G1 X129.509 Y120.731 E111.77516
G1 X129.510 Y120.984 E111.80552
G1 X129.509 Y121.792 E111.90248
G1 X129.525 Y126.085 E112.41764
G1 X124.387 Y127.192 E113.04835
G1 X123.199 Y127.194 E113.19091
G1 X122.692 Y127.193 E113.25175
G1 X122.040 Y127.194 E113.32999
G1 X121.682 Y127.193 E113.37295
G1 X121.034 Y127.194 E113.45071
G1 X120.676 Y127.193 E113.49367
G1 X120.028 Y127.194 E113.57143
G1 X119.670 Y127.193 E113.61439
G1 X118.997 Y127.194 E113.69515
G1 X115.322 Y127.147 E114.13618
G1 X115.251 Y126.946 E114.16177
G1 X114.744 Y126.946 E114.22261
G1 X114.660 Y127.183 E114.25278
G1 X110.324 Y127.194 E114.77310
G1 X109.964 Y127.193 E114.81630
G1 X109.316 Y127.194 E114.89406
G1 X108.958 Y127.193 E114.93702
G1 X108.310 Y127.194 E115.01478
G1 X107.952 Y127.193 E115.05774
G1 X107.306 Y127.194 E115.13526
G1 X106.799 Y127.193 E115.19610
G1 X105.618 Y127.195 E115.33782
G1 X100.491 Y126.082 E115.96739
G1 X100.491 Y121.255 E116.54663
G1 X100.490 Y120.996 E116.57771
G1 X100.491 Y120.187 E116.67479
G1 X100.490 Y119.946 E116.70371
G1 X100.046 Y119.946 E116.75699
G1 X100.046 Y104.946 E118.55699
G1 X100.446 Y104.946 E118.60499
G1 X100.446 Y104.535 E118.65431
G1 X100.491 Y104.532 E118.65972
G1 X100.491 Y104.269 E118.69128
G1 X100.490 Y104.016 E118.72164
G1 X100.491 Y103.208 E118.81860
G1 X100.475 Y98.915 E119.33377
G0 F9000 X100.876 Y99.238
G1 F1200 X105.656 Y98.208 E119.92053
G1 X106.801 Y98.206 E120.05793
G1 X107.308 Y98.207 E120.11877
G1 X107.846 Y98.206 E120.18333
G1 X107.846 Y98.146 E120.19053
G1 X121.746 Y98.146 E121.85853
G1 X121.746 Y98.206 E121.86573
G1 X122.048 Y98.207 E121.90197
G1 X122.694 Y98.206 E121.97949
G1 X123.200 Y98.207 E122.04021
G1 X124.340 Y98.205 E122.17701
G1 X129.109 Y99.240 E122.76262
G1 X129.109 Y103.745 E123.30322
G1 X129.110 Y104.004 E123.33430
G1 X129.109 Y104.813 E123.43138
G1 X129.110 Y105.066 E123.46174
G1 X129.109 Y105.546 E123.51934
G1 X129.146 Y105.546 E123.52378
G1 X129.146 Y119.346 E125.17978
G1 X129.109 Y119.346 E125.18422
G1 X129.109 Y119.669 E125.22298
G1 X129.110 Y119.922 E125.25334
G1 X129.109 Y120.731 E125.35042
G1 X129.110 Y120.984 E125.38078
G1 X129.109 Y121.792 E125.47774
G1 X129.124 Y125.762 E125.95414
G1 X124.344 Y126.792 E126.54091
G1 X123.199 Y126.794 E126.67831
G1 X122.692 Y126.793 E126.73915
G1 X122.040 Y126.794 E126.81739
G1 X121.682 Y126.793 E126.86035
G1 X121.034 Y126.794 E126.93811
G1 X120.676 Y126.793 E126.98107
G1 X120.028 Y126.794 E127.05883
G1 X119.670 Y126.793 E127.10179
G1 X118.999 Y126.794 E127.18231
G1 X115.606 Y126.751 E127.58950
G1 X115.533 Y126.546 E127.61561
G1 X114.463 Y126.546 E127.74401
G1 X114.378 Y126.784 E127.77434
G1 X110.324 Y126.794 E128.26082
G1 X109.964 Y126.793 E128.30402
G1 X109.316 Y126.794 E128.38178
G1 X108.958 Y126.793 E128.42474
G1 X108.310 Y126.794 E128.50250
G1 X107.952 Y126.793 E128.54546
G1 X107.306 Y126.794 E128.62298
G1 X106.800 Y126.793 E128.68370
G1 X105.660 Y126.795 E128.82050
G1 X100.891 Y125.760 E129.40611
G1 X100.891 Y121.255 E129.94671
G1 X100.890 Y120.996 E129.97779
G1 X100.891 Y120.187 E130.07487
G1 X100.890 Y119.934 E130.10523
G1 X100.890 Y119.546 E130.15179
G1 X100.446 Y119.546 E130.20507
G1 X100.446 Y105.346 E131.90907
G1 X100.846 Y105.346 E131.95707
G1 X100.846 Y104.908 E132.00963
G1 X100.890 Y104.905 E132.01492
G1 X100.891 Y104.269 E132.09124
G1 X100.890 Y104.016 E132.12160
G1 X100.891 Y103.208 E132.21856
G1 X100.876 Y99.238 E132.69496
G0 F9000 X101.277 Y99.560
G1 F1200 X105.698 Y98.608 E133.23764
G1 X106.801 Y98.606 E133.37000
G1 X107.308 Y98.607 E133.43084
G1 X107.960 Y98.606 E133.50908
G1 X108.246 Y98.607 E133.54340
G1 X108.246 Y98.546 E133.55072
G1 X121.346 Y98.546 E135.12272
G1 X121.346 Y98.607 E135.13004
G1 X121.690 Y98.606 E135.17132
G1 X122.048 Y98.607 E135.21428
G1 X122.694 Y98.606 E135.29180
G1 X123.200 Y98.607 E135.35252
G1 X124.297 Y98.605 E135.48416
G1 X128.709 Y99.563 E136.02594
G1 X128.709 Y103.745 E136.52778
G1 X128.710 Y104.005 E136.55898
G1 X128.709 Y104.812 E136.65582
G1 X128.710 Y105.067 E136.68642
G1 X128.709 Y105.873 E136.78314
G1 X128.709 Y105.946 E136.79190
G1 X128.746 Y105.946 E136.79634
G1 X128.746 Y118.946 E138.35634
G1 X128.710 Y118.946 E138.36066
G1 X128.709 Y119.668 E138.44730
G1 X128.710 Y119.923 E138.47790
G1 X128.709 Y120.730 E138.57474
G1 X128.710 Y120.985 E138.60534
G1 X128.709 Y121.791 E138.70206
G1 X128.723 Y125.440 E139.13995
G1 X124.302 Y126.392 E139.68263
G1 X123.199 Y126.394 E139.81499
G1 X122.692 Y126.393 E139.87583
G1 X122.040 Y126.394 E139.95407
G1 X121.682 Y126.393 E139.99703
G1 X121.034 Y126.394 E140.07479
G1 X120.676 Y126.393 E140.11775
G1 X120.028 Y126.394 E140.19551
G1 X119.670 Y126.393 E140.23847
G1 X119.001 Y126.394 E140.31875
G1 X115.890 Y126.354 E140.69210
G1 X115.816 Y126.146 E140.71859
G1 X114.181 Y126.146 E140.91479
G1 X114.096 Y126.385 E140.94523
G1 X110.324 Y126.394 E141.39787
G1 X109.964 Y126.393 E141.44107
G1 X109.316 Y126.394 E141.51883
G1 X108.958 Y126.393 E141.56179
G1 X108.310 Y126.394 E141.63955
G1 X107.952 Y126.393 E141.68251
G1 X107.306 Y126.394 E141.76003
G1 X106.800 Y126.393 E141.82075
G1 X105.703 Y126.395 E141.95239
G1 X101.291 Y125.437 E142.49417
G1 X101.291 Y121.255 E142.99601
G1 X101.290 Y120.995 E143.02721
G1 X101.291 Y120.188 E143.12405
G1 X101.290 Y119.933 E143.15465
G1 X101.291 Y119.146 E143.24909
G1 X100.846 Y119.146 E143.30249
G1 X100.846 Y105.746 E144.91049
G1 X101.246 Y105.746 E144.95849
G1 X101.246 Y105.281 E145.01429
G1 X101.291 Y105.278 E145.01970
G1 X101.290 Y105.077 E145.04382
G1 X101.291 Y104.270 E145.14066
G1 X101.290 Y104.015 E145.17126
G1 X101.291 Y103.209 E145.26798
G1 X101.277 Y99.560 E145.70587
G0 F9000 X101.678 Y99.883
G1 F1200 X105.741 Y99.008 E146.20461
G1 X106.801 Y99.006 E146.33181
G1 X107.308 Y99.007 E146.39265
G1 X107.959 Y99.006 E146.47077
G1 X108.317 Y99.007 E146.51373
G1 X108.646 Y99.006 E146.55321
G1 X108.646 Y98.946 E146.56041
G1 X120.946 Y98.946 E148.03641
G1 X120.946 Y99.007 E148.04373
G1 X121.041 Y99.007 E148.05513
G1 X121.689 Y99.006 E148.13289
G1 X122.047 Y99.007 E148.17585
G1 X122.694 Y99.006 E148.25349
G1 X123.200 Y99.007 E148.31421
G1 X124.255 Y99.005 E148.44081
G1 X128.309 Y99.885 E148.93862
G1 X128.309 Y103.745 E149.40182
G1 X128.310 Y104.005 E149.43302
G1 X128.309 Y104.812 E149.52986
G1 X128.310 Y105.067 E149.56046
G1 X128.309 Y105.873 E149.65718
G1 X128.310 Y106.128 E149.68778
G1 X128.310 Y106.346 E149.71394
G1 X128.346 Y106.346 E149.71826
G1 X128.346 Y118.546 E151.18226
G1 X128.309 Y118.546 E151.18670
G1 X128.309 Y118.607 E151.19402
G1 X128.310 Y118.862 E151.22462
G1 X128.309 Y119.668 E151.32134
G1 X128.310 Y119.923 E151.35194
G1 X128.309 Y120.730 E151.44878
G1 X128.310 Y120.985 E151.47938
G1 X128.309 Y121.791 E151.57610
G1 X128.322 Y125.117 E151.97522
G1 X124.259 Y125.992 E152.47396
G1 X123.199 Y125.994 E152.60116
G1 X122.692 Y125.993 E152.66200
G1 X122.041 Y125.994 E152.74012
G1 X121.683 Y125.993 E152.78308
G1 X121.035 Y125.994 E152.86084
G1 X120.677 Y125.993 E152.90380
G1 X120.029 Y125.994 E152.98156
G1 X119.671 Y125.993 E153.02452
G1 X119.004 Y125.994 E153.10456
G1 X116.173 Y125.958 E153.44431
G1 X116.098 Y125.746 E153.47129
G1 X113.898 Y125.746 E153.73529
G1 X113.813 Y125.985 E153.76573
G1 X110.324 Y125.994 E154.18441
G1 X109.965 Y125.993 E154.22749
G1 X109.317 Y125.994 E154.30525
G1 X108.959 Y125.993 E154.34821
G1 X108.311 Y125.994 E154.42597
G1 X107.953 Y125.993 E154.46894
G1 X107.306 Y125.994 E154.54658
G1 X106.800 Y125.993 E154.60730
G1 X105.745 Y125.995 E154.73390
G1 X101.691 Y125.115 E155.23170
G1 X101.691 Y121.255 E155.69490
G1 X101.690 Y120.995 E155.72611
G1 X101.691 Y120.188 E155.82295
G1 X101.690 Y119.933 E155.85355
G1 X101.691 Y119.127 E155.95027
G1 X101.690 Y118.872 E155.98087
G1 X101.690 Y118.746 E155.99599
G1 X101.246 Y118.746 E156.04927
G1 X101.246 Y106.146 E157.56127
G1 X101.646 Y106.146 E157.60927
G1 X101.646 Y105.653 E157.66843
G1 X101.691 Y105.650 E157.67384
G1 X101.691 Y105.332 E157.71200
G1 X101.690 Y105.077 E157.74260
G1 X101.691 Y104.270 E157.83944
G1 X101.690 Y104.015 E157.87004
G1 X101.691 Y103.209 E157.96676
G1 X101.678 Y99.883 E158.36588
G0 F9000 X102.080 Y100.206
G1 F1200 X105.784 Y99.408 E158.82056
G1 X106.801 Y99.406 E158.94260
G1 X107.308 Y99.407 E159.00344
G1 X107.959 Y99.406 E159.08156
G1 X108.317 Y99.407 E159.12452
G1 X108.965 Y99.406 E159.20228
G1 X109.046 Y99.406 E159.21200
G1 X109.046 Y99.346 E159.21920
G1 X120.546 Y99.346 E160.59920
G1 X120.546 Y99.406 E160.60640
G1 X120.683 Y99.406 E160.62284
G1 X121.041 Y99.407 E160.66580
G1 X121.689 Y99.406 E160.74356
G1 X122.047 Y99.407 E160.78652
G1 X122.694 Y99.406 E160.86416
G1 X123.200 Y99.407 E160.92488
G1 X124.212 Y99.405 E161.04632
G1 X127.909 Y100.208 E161.50031
G1 X127.909 Y103.745 E161.92475
G1 X127.910 Y104.006 E161.95607
G1 X127.909 Y104.811 E162.05267
G1 X127.910 Y105.068 E162.08351
G1 X127.909 Y105.872 E162.17999
G1 X127.910 Y106.129 E162.21083
G1 X127.909 Y106.746 E162.28487
G1 X127.946 Y106.746 E162.28931
G1 X127.946 Y118.146 E163.65731
G1 X127.910 Y118.146 E163.66163
G1 X127.909 Y118.606 E163.71683
G1 X127.910 Y118.863 E163.74767
G1 X127.909 Y119.667 E163.84415
G1 X127.910 Y119.924 E163.87499
G1 X127.909 Y120.729 E163.97159
G1 X127.910 Y120.986 E164.00243
G1 X127.909 Y121.790 E164.09891
G1 X127.920 Y124.794 E164.45939
G1 X124.216 Y125.592 E164.91407
G1 X123.199 Y125.594 E165.03611
G1 X122.692 Y125.593 E165.09695
G1 X122.041 Y125.594 E165.17507
G1 X121.683 Y125.593 E165.21803
G1 X121.035 Y125.594 E165.29579
G1 X120.677 Y125.593 E165.33875
G1 X120.029 Y125.594 E165.41651
G1 X119.671 Y125.593 E165.45947
G1 X119.006 Y125.594 E165.53927
G1 X116.457 Y125.562 E165.84517
G1 X116.380 Y125.346 E165.87269
G1 X113.617 Y125.346 E166.20425
G1 X113.531 Y125.586 E166.23484
G1 X110.324 Y125.594 E166.61969
G1 X109.965 Y125.593 E166.66277
G1 X109.317 Y125.594 E166.74053
G1 X108.959 Y125.593 E166.78349
G1 X108.311 Y125.594 E166.86125
G1 X107.953 Y125.593 E166.90421
G1 X107.306 Y125.594 E166.98185
G1 X106.800 Y125.593 E167.04257
G1 X105.788 Y125.595 E167.16401
G1 X102.091 Y124.792 E167.61799
G1 X102.091 Y121.255 E168.04243
G1 X102.090 Y120.994 E168.07375
G1 X102.091 Y120.189 E168.17035
G1 X102.090 Y119.932 E168.20119
G1 X102.091 Y119.128 E168.29767
G1 X102.090 Y118.871 E168.32851
G1 X102.091 Y118.346 E168.39151
G1 X101.646 Y118.346 E168.44491
G1 X101.646 Y106.546 E169.86091
G1 X102.046 Y106.546 E169.90891
G1 X102.046 Y106.026 E169.97131
G1 X102.090 Y106.023 E169.97660
G1 X102.091 Y105.333 E170.05940
G1 X102.090 Y105.076 E170.09024
G1 X102.091 Y104.271 E170.18684
G1 X102.090 Y104.014 E170.21769
G1 X102.091 Y103.210 E170.31417
G1 X102.080 Y100.206 E170.67465
G0 F9000 X102.481 Y100.529
G1 F1200 X105.827 Y99.807 E171.08541
G1 X106.801 Y99.806 E171.20229
G1 X107.307 Y99.807 E171.26301
G1 X107.959 Y99.806 E171.34125
G1 X108.315 Y99.807 E171.38397
