Zeitschaltung/V6/Parts/Teile/Drücker.gcode

27268 lines
832 KiB
Plaintext
Raw Normal View History

M190 S55.000000
M109 S245.000000
;Sliced at: Thu 19-02-2015 19:34:56
;Basic settings: Layer height: 0.14 Walls: 0.7 Fill: 30
;Print time: 1 hour 17 minutes
;Filament used: 0.145m 0.0g
;Filament cost: 0.03
;M190 S55 ;Uncomment to add your own bed temperature line
;M109 S245 ;Uncomment to add your own temperature line
G21 ;metric values
G90 ;absolute positioning
M82 ;set extruder to absolute mode
M107 ;start with the fan off
G28 X0 Y0 ;move X/Y to min endstops
G28 Z0 ;move Z to min endstops
G1 X0 Y0 F4500
G1 Z15.0 F4500 ;move the platform down 15mm
G92 E0 ;zero the extruded length
G1 F110 E20 ;extrude 8mm of feed stock
G92 E0 ;zero the extruded length again
G1 F4500
;Put printing message on LCD screen
M117 Printing...
;Layer count: 206
;LAYER:0
M107
G0 F4500 X221.125 Y143.790 Z0.260
;TYPE:SKIRT
G1 F1200 X221.701 Y143.037 E0.01437
G1 X222.341 Y142.341 E0.02870
G1 X223.037 Y141.701 E0.04303
G1 X223.790 Y141.125 E0.05739
G1 X224.583 Y140.620 E0.07164
G1 X225.427 Y140.180 E0.08607
G1 X226.300 Y139.820 E0.10038
G1 X227.189 Y139.539 E0.11451
G1 X228.120 Y139.332 E0.12896
G1 X229.063 Y139.209 E0.14337
G1 X230.000 Y139.169 E0.15758
G1 X230.936 Y139.209 E0.17178
G1 X231.879 Y139.332 E0.18619
G1 X232.810 Y139.539 E0.20065
G1 X233.699 Y139.820 E0.21478
G1 X234.568 Y140.178 E0.22902
G1 X235.418 Y140.620 E0.24354
G1 X236.213 Y141.128 E0.25784
G1 X236.962 Y141.701 E0.27213
G1 X237.658 Y142.341 E0.28646
G1 X238.298 Y143.037 E0.30079
G1 X238.965 Y143.909 E0.31742
G1 X239.756 Y145.278 E0.34139
G1 X240.176 Y146.291 E0.35800
G1 X240.461 Y147.192 E0.37233
G1 X240.667 Y148.120 E0.38673
G1 X240.789 Y149.054 E0.40101
G1 X240.839 Y150.140 E0.41748
G1 X240.700 Y151.734 E0.44173
G1 X240.460 Y152.808 E0.45841
G1 X240.179 Y153.701 E0.47259
G1 X239.819 Y154.571 E0.48686
G1 X239.379 Y155.418 E0.50133
G1 X238.871 Y156.213 E0.51563
G1 X238.298 Y156.962 E0.52992
G1 X237.658 Y157.658 E0.54425
G1 X236.962 Y158.298 E0.55858
G1 X236.213 Y158.871 E0.57287
G1 X235.418 Y159.379 E0.58717
G1 X234.571 Y159.819 E0.60163
G1 X233.701 Y160.179 E0.61590
G1 X232.807 Y160.461 E0.63010
G1 X231.879 Y160.667 E0.64451
G1 X230.946 Y160.789 E0.65877
G1 X229.861 Y160.839 E0.67523
G1 X228.263 Y160.700 E0.69954
G1 X227.189 Y160.460 E0.71622
G1 X226.298 Y160.179 E0.73038
G1 X225.424 Y159.818 E0.74471
G1 X224.583 Y159.379 E0.75908
G1 X223.790 Y158.874 E0.77333
G1 X223.037 Y158.298 E0.78770
G1 X222.341 Y157.658 E0.80203
G1 X221.701 Y156.962 E0.81636
G1 X221.034 Y156.090 E0.83299
G1 X220.243 Y154.721 E0.85696
G1 X219.823 Y153.708 E0.87357
G1 X219.538 Y152.807 E0.88790
G1 X219.332 Y151.879 E0.90230
G1 X219.209 Y150.936 E0.91671
G1 X219.169 Y150.000 E0.93091
G1 X219.209 Y149.063 E0.94512
G1 X219.332 Y148.120 E0.95954
G1 X219.538 Y147.192 E0.97394
G1 X219.820 Y146.298 E0.98815
G1 X220.181 Y145.424 E1.00248
G1 X220.620 Y144.583 E1.01686
G1 X221.125 Y143.790 E1.03110
G0 F4500 X221.412 Y143.991
G1 F1200 X221.969 Y143.262 E1.04501
G1 X222.588 Y142.588 E1.05888
G1 X223.262 Y141.969 E1.07274
G1 X223.991 Y141.412 E1.08665
G1 X224.758 Y140.923 E1.10043
G1 X225.575 Y140.497 E1.11440
G1 X226.419 Y140.150 E1.12823
G1 X227.280 Y139.877 E1.14191
G1 X228.181 Y139.677 E1.15590
G1 X229.093 Y139.558 E1.16984
G1 X230.000 Y139.519 E1.18360
G1 X230.906 Y139.558 E1.19734
G1 X231.818 Y139.677 E1.21128
G1 X232.719 Y139.877 E1.22526
G1 X233.580 Y140.150 E1.23895
G1 X234.420 Y140.496 E1.25272
G1 X235.243 Y140.923 E1.26677
G1 X236.012 Y141.415 E1.28061
G1 X236.737 Y141.969 E1.29443
G1 X237.411 Y142.588 E1.30830
G1 X238.030 Y143.262 E1.32217
G1 X238.673 Y144.103 E1.33821
G1 X239.441 Y145.433 E1.36149
G1 X239.847 Y146.411 E1.37754
G1 X240.122 Y147.283 E1.39139
G1 X240.322 Y148.181 E1.40534
G1 X240.440 Y149.084 E1.41914
G1 X240.488 Y150.133 E1.43505
G1 X240.353 Y151.680 E1.45858
G1 X240.122 Y152.717 E1.47469
G1 X239.849 Y153.582 E1.48843
G1 X239.502 Y154.423 E1.50222
G1 X239.076 Y155.243 E1.51622
G1 X238.584 Y156.012 E1.53006
G1 X238.030 Y156.737 E1.54389
G1 X237.411 Y157.411 E1.55775
G1 X236.737 Y158.030 E1.57162
G1 X236.012 Y158.584 E1.58545
G1 X235.243 Y159.076 E1.59928
G1 X234.423 Y159.502 E1.61329
G1 X233.582 Y159.849 E1.62708
G1 X232.716 Y160.122 E1.64084
G1 X231.818 Y160.322 E1.65478
G1 X230.915 Y160.440 E1.66858
G1 X229.868 Y160.488 E1.68446
G1 X228.317 Y160.353 E1.70806
G1 X227.280 Y160.121 E1.72416
G1 X226.417 Y159.849 E1.73787
G1 X225.572 Y159.500 E1.75173
G1 X224.758 Y159.076 E1.76564
G1 X223.991 Y158.587 E1.77942
G1 X223.262 Y158.030 E1.79333
G1 X222.588 Y157.411 E1.80720
G1 X221.969 Y156.737 E1.82106
G1 X221.326 Y155.896 E1.83711
G1 X220.558 Y154.566 E1.86038
G1 X220.152 Y153.588 E1.87643
G1 X219.877 Y152.716 E1.89029
G1 X219.677 Y151.818 E1.90423
G1 X219.558 Y150.906 E1.91817
G1 X219.519 Y150.000 E1.93191
G1 X219.558 Y149.093 E1.94567
G1 X219.677 Y148.181 E1.95961
G1 X219.877 Y147.283 E1.97355
G1 X220.150 Y146.417 E1.98731
G1 X220.499 Y145.572 E2.00116
G1 X220.923 Y144.758 E2.01507
G1 X221.412 Y143.991 E2.02886
G0 F4500 X221.699 Y144.191
G1 F1200 X222.238 Y143.487 E2.04230
G1 X222.836 Y142.836 E2.05569
G1 X223.487 Y142.238 E2.06909
G1 X224.191 Y141.699 E2.08252
G1 X224.933 Y141.226 E2.09586
G1 X225.723 Y140.815 E2.10936
G1 X226.539 Y140.479 E2.12273
G1 X227.371 Y140.216 E2.13595
G1 X228.242 Y140.022 E2.14948
G1 X229.124 Y139.907 E2.16296
G1 X230.000 Y139.869 E2.17624
G1 X230.876 Y139.907 E2.18953
G1 X231.757 Y140.022 E2.20300
G1 X232.628 Y140.216 E2.21652
G1 X233.460 Y140.479 E2.22974
G1 X234.273 Y140.813 E2.24306
G1 X235.068 Y141.226 E2.25664
G1 X235.811 Y141.702 E2.27001
G1 X236.512 Y142.238 E2.28339
G1 X237.163 Y142.836 E2.29678
G1 X237.761 Y143.487 E2.31018
G1 X238.382 Y144.298 E2.32566
G1 X239.127 Y145.588 E2.34823
G1 X239.518 Y146.531 E2.36370
G1 X239.784 Y147.374 E2.37710
G1 X239.977 Y148.242 E2.39058
G1 X240.091 Y149.115 E2.40392
G1 X240.137 Y150.126 E2.41926
G1 X240.007 Y151.627 E2.44209
G1 X239.784 Y152.626 E2.45760
G1 X239.520 Y153.462 E2.47089
G1 X239.184 Y154.276 E2.48423
G1 X238.773 Y155.068 E2.49775
G1 X238.297 Y155.811 E2.51113
G1 X237.761 Y156.512 E2.52450
G1 X237.163 Y157.163 E2.53790
G1 X236.512 Y157.761 E2.55129
G1 X235.811 Y158.297 E2.56467
G1 X235.068 Y158.773 E2.57804
G1 X234.276 Y159.184 E2.59156
G1 X233.462 Y159.520 E2.60491
G1 X232.625 Y159.784 E2.61821
G1 X231.757 Y159.977 E2.63168
G1 X230.885 Y160.091 E2.64501
G1 X229.876 Y160.137 E2.66032
G1 X228.370 Y160.007 E2.68322
G1 X227.371 Y159.783 E2.69874
G1 X226.537 Y159.520 E2.71199
G1 X225.720 Y159.182 E2.72539
G1 X224.933 Y158.773 E2.73883
G1 X224.191 Y158.300 E2.75217
G1 X223.487 Y157.761 E2.76561
G1 X222.836 Y157.163 E2.77900
G1 X222.238 Y156.512 E2.79240
G1 X221.617 Y155.701 E2.80788
G1 X220.872 Y154.411 E2.83045
G1 X220.481 Y153.468 E2.84592
G1 X220.215 Y152.625 E2.85932
G1 X220.022 Y151.757 E2.87280
G1 X219.907 Y150.876 E2.88626
G1 X219.869 Y150.000 E2.89955
G1 X219.907 Y149.124 E2.91284
G1 X220.022 Y148.242 E2.92632
G1 X220.215 Y147.374 E2.93979
G1 X220.479 Y146.537 E2.95309
G1 X220.817 Y145.720 E2.96649
G1 X221.226 Y144.933 E2.97993
G1 X221.699 Y144.191 E2.99327
G0 F4500 X221.986 Y144.392
G1 F1200 X222.506 Y143.713 E3.00623
G1 X223.084 Y143.084 E3.01917
G1 X223.713 Y142.506 E3.03212
G1 X224.392 Y141.986 E3.04508
G1 X225.108 Y141.530 E3.05795
G1 X225.870 Y141.133 E3.07097
G1 X226.658 Y140.808 E3.08389
G1 X227.462 Y140.554 E3.09666
G1 X228.302 Y140.367 E3.10970
G1 X229.154 Y140.256 E3.12273
G1 X230.000 Y140.220 E3.13556
G1 X230.846 Y140.256 E3.14839
G1 X231.697 Y140.367 E3.16140
G1 X232.537 Y140.554 E3.17444
G1 X233.341 Y140.808 E3.18722
G1 X234.125 Y141.131 E3.20007
G1 X234.892 Y141.530 E3.21317
G1 X235.610 Y141.989 E3.22608
G1 X236.286 Y142.506 E3.23898
G1 X236.915 Y143.084 E3.25193
G1 X237.493 Y143.713 E3.26487
G1 X238.090 Y144.493 E3.27976
G1 X238.812 Y145.744 E3.30165
G1 X239.189 Y146.651 E3.31653
G1 X239.446 Y147.465 E3.32947
G1 X239.632 Y148.302 E3.34246
G1 X239.742 Y149.145 E3.35535
G1 X239.786 Y150.118 E3.37011
G1 X239.660 Y151.573 E3.39224
G1 X239.445 Y152.535 E3.40718
G1 X239.191 Y153.342 E3.42000
G1 X238.866 Y154.128 E3.43289
G1 X238.469 Y154.892 E3.44594
G1 X238.010 Y155.610 E3.45885
G1 X237.493 Y156.286 E3.47175
G1 X236.915 Y156.915 E3.48469
G1 X236.286 Y157.493 E3.49764
G1 X235.610 Y158.010 E3.51054
G1 X234.892 Y158.469 E3.52345
G1 X234.128 Y158.866 E3.53650
G1 X233.342 Y159.191 E3.54939
G1 X232.534 Y159.446 E3.56223
G1 X231.697 Y159.632 E3.57522
G1 X230.854 Y159.742 E3.58811
G1 X229.883 Y159.786 E3.60284
G1 X228.424 Y159.660 E3.62503
G1 X227.462 Y159.445 E3.63997
G1 X226.657 Y159.191 E3.65276
G1 X225.868 Y158.865 E3.66570
G1 X225.108 Y158.469 E3.67869
G1 X224.392 Y158.013 E3.69155
G1 X223.713 Y157.493 E3.70451
G1 X223.084 Y156.915 E3.71746
G1 X222.506 Y156.286 E3.73040
G1 X221.909 Y155.506 E3.74529
G1 X221.187 Y154.255 E3.76718
G1 X220.810 Y153.348 E3.78206
G1 X220.553 Y152.534 E3.79500
G1 X220.367 Y151.697 E3.80800
G1 X220.256 Y150.846 E3.82100
G1 X220.220 Y150.000 E3.83383
G1 X220.256 Y149.154 E3.84667
G1 X220.367 Y148.302 E3.85969
G1 X220.553 Y147.465 E3.87268
G1 X220.808 Y146.657 E3.88552
G1 X221.134 Y145.868 E3.89846
G1 X221.530 Y145.108 E3.91145
G1 X221.986 Y144.392 E3.92431
G0 F4500 X222.273 Y144.593
G1 F1200 X222.775 Y143.938 E3.93682
G1 X223.331 Y143.331 E3.94929
G1 X223.938 Y142.775 E3.96177
G1 X224.593 Y142.273 E3.97427
G1 X225.284 Y141.833 E3.98669
G1 X226.018 Y141.450 E3.99923
G1 X226.778 Y141.138 E4.01168
G1 X227.553 Y140.892 E4.02401
G1 X228.363 Y140.712 E4.03658
G1 X229.184 Y140.605 E4.04913
G1 X230.000 Y140.570 E4.06151
G1 X230.816 Y140.605 E4.07388
G1 X231.636 Y140.712 E4.08642
G1 X232.446 Y140.892 E4.09899
G1 X233.221 Y141.138 E4.11131
G1 X233.977 Y141.449 E4.12370
G1 X234.717 Y141.833 E4.13634
G1 X235.409 Y142.276 E4.14879
G1 X236.061 Y142.775 E4.16123
G1 X236.668 Y143.331 E4.17371
G1 X237.224 Y143.938 E4.18618
G1 X237.798 Y144.687 E4.20048
G1 X238.498 Y145.899 E4.22169
G1 X238.860 Y146.771 E4.23600
G1 X239.107 Y147.556 E4.24847
G1 X239.287 Y148.363 E4.26100
G1 X239.393 Y149.176 E4.27343
G1 X239.436 Y150.111 E4.28761
G1 X239.313 Y151.519 E4.30903
G1 X239.107 Y152.444 E4.32339
G1 X238.861 Y153.223 E4.33577
G1 X238.549 Y153.980 E4.34818
G1 X238.166 Y154.717 E4.36077
G1 X237.723 Y155.409 E4.37322
G1 X237.224 Y156.061 E4.38566
G1 X236.668 Y156.668 E4.39814
G1 X236.061 Y157.224 E4.41061
G1 X235.409 Y157.723 E4.42306
G1 X234.717 Y158.166 E4.43551
G1 X233.980 Y158.549 E4.44809
G1 X233.223 Y158.861 E4.46050
G1 X232.443 Y159.107 E4.47290
G1 X231.636 Y159.287 E4.48543
G1 X230.823 Y159.393 E4.49785
G1 X229.890 Y159.436 E4.51201
G1 X228.477 Y159.313 E4.53350
G1 X227.553 Y159.106 E4.54785
G1 X226.776 Y158.861 E4.56020
G1 X226.016 Y158.547 E4.57266
G1 X225.284 Y158.166 E4.58517
G1 X224.593 Y157.726 E4.59758
G1 X223.938 Y157.224 E4.61009
G1 X223.331 Y156.668 E4.62256
G1 X222.775 Y156.061 E4.63504
G1 X222.201 Y155.312 E4.64934
G1 X221.501 Y154.100 E4.67055
G1 X221.139 Y153.228 E4.68486
G1 X220.892 Y152.443 E4.69733
G1 X220.712 Y151.636 E4.70986
G1 X220.605 Y150.816 E4.72239
G1 X220.570 Y150.000 E4.73477
G1 X220.605 Y149.184 E4.74715
G1 X220.712 Y148.363 E4.75969
G1 X220.892 Y147.556 E4.77222
G1 X221.138 Y146.776 E4.78462
G1 X221.452 Y146.016 E4.79708
G1 X221.833 Y145.284 E4.80959
G1 X222.273 Y144.593 E4.82200
G0 F4500 X222.560 Y144.794
G1 F1200 X223.043 Y144.163 E4.83404
G1 X223.579 Y143.579 E4.84606
G1 X224.163 Y143.043 E4.85807
G1 X224.794 Y142.560 E4.87011
G1 X225.459 Y142.136 E4.88206
G1 X226.166 Y141.768 E4.89414
G1 X226.898 Y141.467 E4.90614
G1 X227.644 Y141.231 E4.91800
G1 X228.424 Y141.057 E4.93011
G1 X229.214 Y140.954 E4.94218
G1 X230.000 Y140.920 E4.95410
G1 X230.785 Y140.954 E4.96601
G1 X231.575 Y141.057 E4.97808
G1 X232.355 Y141.231 E4.99020
G1 X233.101 Y141.467 E5.00205
G1 X233.830 Y141.767 E5.01400
G1 X234.542 Y142.136 E5.02615
G1 X235.208 Y142.563 E5.03814
G1 X235.836 Y143.043 E5.05012
G1 X236.420 Y143.579 E5.06213
G1 X236.956 Y144.163 E5.07415
G1 X237.506 Y144.882 E5.08787
G1 X238.183 Y146.054 E5.10838
G1 X238.531 Y146.891 E5.12211
G1 X238.769 Y147.646 E5.13411
G1 X238.942 Y148.424 E5.14619
G1 X239.044 Y149.207 E5.15816
G1 X239.085 Y150.104 E5.17176
G1 X238.967 Y151.466 E5.19248
G1 X238.769 Y152.353 E5.20626
G1 X238.532 Y153.103 E5.21818
G1 X238.231 Y153.832 E5.23013
G1 X237.863 Y154.542 E5.24225
G1 X237.436 Y155.208 E5.25424
G1 X236.956 Y155.836 E5.26622
G1 X236.420 Y156.420 E5.27823
G1 X235.836 Y156.956 E5.29024
G1 X235.208 Y157.436 E5.30222
G1 X234.542 Y157.863 E5.31421
G1 X233.832 Y158.231 E5.32633
G1 X233.103 Y158.532 E5.33828
G1 X232.353 Y158.769 E5.35020
G1 X231.575 Y158.942 E5.36228
G1 X230.793 Y159.044 E5.37423
G1 X229.897 Y159.085 E5.38782
G1 X228.531 Y158.967 E5.40860
G1 X227.644 Y158.768 E5.42238
G1 X226.896 Y158.532 E5.43426
G1 X226.164 Y158.230 E5.44627
G1 X225.459 Y157.863 E5.45831
G1 X224.794 Y157.439 E5.47026
G1 X224.163 Y156.956 E5.48230
G1 X223.579 Y156.420 E5.49432
G1 X223.043 Y155.836 E5.50633
G1 X222.493 Y155.117 E5.52005
G1 X221.816 Y153.945 E5.54056
G1 X221.468 Y153.108 E5.55430
G1 X221.230 Y152.353 E5.56630
G1 X221.057 Y151.575 E5.57837
G1 X220.954 Y150.785 E5.59045
G1 X220.920 Y150.000 E5.60235
G1 X220.954 Y149.214 E5.61428
G1 X221.057 Y148.424 E5.62635
G1 X221.230 Y147.646 E5.63843
G1 X221.467 Y146.896 E5.65035
G1 X221.769 Y146.164 E5.66235
G1 X222.136 Y145.459 E5.67439
G1 X222.560 Y144.794 E5.68635
G0 F4500 X222.847 Y144.994
G1 F1200 X223.312 Y144.388 E5.69792
G1 X223.827 Y143.827 E5.70946
G1 X224.388 Y143.312 E5.72100
G1 X224.994 Y142.847 E5.73258
G1 X225.634 Y142.440 E5.74407
G1 X226.314 Y142.086 E5.75569
G1 X227.017 Y141.796 E5.76722
G1 X227.735 Y141.569 E5.77863
G1 X228.485 Y141.402 E5.79027
G1 X229.244 Y141.303 E5.80187
G1 X230.000 Y141.271 E5.81334
G1 X230.755 Y141.303 E5.82479
G1 X231.514 Y141.402 E5.83639
G1 X232.264 Y141.569 E5.84804
G1 X232.982 Y141.796 E5.85945
G1 X233.682 Y142.084 E5.87092
G1 X234.366 Y142.440 E5.88261
G1 X235.007 Y142.850 E5.89414
G1 X235.611 Y143.312 E5.90566
G1 X236.172 Y143.827 E5.91720
G1 X236.687 Y144.388 E5.92874
G1 X237.215 Y145.077 E5.94190
G1 X237.869 Y146.210 E5.96172
G1 X238.202 Y147.011 E5.97487
G1 X238.431 Y147.737 E5.98641
G1 X238.597 Y148.485 E5.99802
G1 X238.695 Y149.237 E6.00951
G1 X238.734 Y150.097 E6.02256
G1 X238.620 Y151.412 E6.04256
G1 X238.430 Y152.262 E6.05576
G1 X238.203 Y152.983 E6.06722
G1 X237.913 Y153.685 E6.07873
G1 X237.559 Y154.366 E6.09036
G1 X237.149 Y155.007 E6.10189
G1 X236.687 Y155.611 E6.11341
G1 X236.172 Y156.172 E6.12495
G1 X235.611 Y156.687 E6.13649
G1 X235.007 Y157.149 E6.14802
G1 X234.366 Y157.559 E6.15955
G1 X233.685 Y157.913 E6.17118
G1 X232.983 Y158.203 E6.18269
G1 X232.262 Y158.431 E6.19415
G1 X231.514 Y158.597 E6.20576
G1 X230.762 Y158.695 E6.21726
G1 X229.904 Y158.734 E6.23027
G1 X228.585 Y158.620 E6.25034
G1 X227.735 Y158.430 E6.26354
G1 X227.016 Y158.203 E6.27496
G1 X226.312 Y157.912 E6.28651
G1 X225.634 Y157.559 E6.29809
G1 X224.994 Y157.152 E6.30959
G1 X224.388 Y156.687 E6.32116
G1 X223.827 Y156.172 E6.33270
G1 X223.312 Y155.611 E6.34424
G1 X222.784 Y154.922 E6.35740
G1 X222.130 Y153.789 E6.37722
G1 X221.797 Y152.988 E6.39037
G1 X221.568 Y152.262 E6.40191
G1 X221.402 Y151.514 E6.41352
G1 X221.303 Y150.755 E6.42512
G1 X221.271 Y150.000 E6.43657
G1 X221.303 Y149.244 E6.44804
G1 X221.402 Y148.485 E6.45964
G1 X221.568 Y147.737 E6.47125
G1 X221.796 Y147.016 E6.48271
G1 X222.087 Y146.312 E6.49425
G1 X222.440 Y145.634 E6.50584
G1 X222.847 Y144.994 E6.51733
G0 F4500 X223.135 Y145.195
G1 F1200 X223.580 Y144.613 E6.52843
G1 X224.075 Y144.075 E6.53951
G1 X224.613 Y143.580 E6.55059
G1 X225.195 Y143.135 E6.56170
G1 X225.809 Y142.743 E6.57273
G1 X226.462 Y142.403 E6.58389
G1 X227.137 Y142.125 E6.59495
G1 X227.826 Y141.907 E6.60591
G1 X228.545 Y141.747 E6.61707
G1 X229.274 Y141.652 E6.62821
G1 X230.000 Y141.621 E6.63922
G1 X230.725 Y141.652 E6.65022
G1 X231.454 Y141.747 E6.66136
G1 X232.173 Y141.907 E6.67252
G1 X232.862 Y142.125 E6.68348
G1 X233.535 Y142.402 E6.69451
G1 X234.191 Y142.743 E6.70571
G1 X234.806 Y143.137 E6.71678
G1 X235.386 Y143.580 E6.72784
G1 X235.924 Y144.075 E6.73892
G1 X236.419 Y144.613 E6.75000
G1 X236.923 Y145.272 E6.76257
G1 X237.554 Y146.365 E6.78170
G1 X237.872 Y147.131 E6.79427
G1 X238.092 Y147.828 E6.80534
G1 X238.252 Y148.545 E6.81648
G1 X238.346 Y149.268 E6.82752
G1 X238.384 Y150.090 E6.83999
G1 X238.273 Y151.359 E6.85930
G1 X238.092 Y152.171 E6.87191
G1 X237.874 Y152.864 E6.88292
G1 X237.596 Y153.537 E6.89395
G1 X237.256 Y154.191 E6.90512
G1 X236.862 Y154.806 E6.91619
G1 X236.419 Y155.386 E6.92725
G1 X235.924 Y155.924 E6.93833
G1 X235.386 Y156.419 E6.94941
G1 X234.806 Y156.862 E6.96047
G1 X234.191 Y157.256 E6.97154
G1 X233.537 Y157.596 E6.98271
G1 X232.864 Y157.874 E6.99374
G1 X232.171 Y158.092 E7.00475
G1 X231.454 Y158.252 E7.01589
G1 X230.731 Y158.346 E7.02694
G1 X229.911 Y158.384 E7.03938
G1 X228.638 Y158.273 E7.05874
G1 X227.826 Y158.092 E7.07135
G1 X227.135 Y157.874 E7.08233
G1 X226.459 Y157.595 E7.09341
G1 X225.809 Y157.256 E7.10452
G1 X225.195 Y156.864 E7.11556
G1 X224.613 Y156.419 E7.12667
G1 X224.075 Y155.924 E7.13774
G1 X223.580 Y155.386 E7.14882
G1 X223.076 Y154.727 E7.16140
G1 X222.445 Y153.634 E7.18052
G1 X222.127 Y152.868 E7.19309
G1 X221.907 Y152.171 E7.20417
G1 X221.747 Y151.454 E7.21530
G1 X221.652 Y150.725 E7.22644
G1 X221.621 Y150.000 E7.23744
G1 X221.652 Y149.274 E7.24845
G1 X221.747 Y148.545 E7.25959
G1 X221.907 Y147.828 E7.27073
G1 X222.125 Y147.135 E7.28174
G1 X222.404 Y146.459 E7.29282
G1 X222.743 Y145.809 E7.30393
G1 X223.135 Y145.195 E7.31497
G0 F4500 X223.422 Y145.396
G1 F1200 X223.848 Y144.838 E7.32561
G1 X224.322 Y144.322 E7.33623
G1 X224.838 Y143.848 E7.34684
G1 X225.396 Y143.422 E7.35748
G1 X225.985 Y143.046 E7.36807
G1 X226.609 Y142.721 E7.37874
G1 X227.256 Y142.455 E7.38934
G1 X227.917 Y142.246 E7.39984
G1 X228.606 Y142.092 E7.41054
G1 X229.304 Y142.001 E7.42121
G1 X230.000 Y141.971 E7.43177
G1 X230.695 Y142.001 E7.44231
G1 X231.393 Y142.092 E7.45298
G1 X232.082 Y142.246 E7.46368
G1 X232.743 Y142.455 E7.47418
G1 X233.387 Y142.720 E7.48474
G1 X234.016 Y143.046 E7.49547
G1 X234.605 Y143.423 E7.50607
G1 X235.161 Y143.848 E7.51668
G1 X235.677 Y144.322 E7.52730
G1 X236.151 Y144.838 E7.53791
G1 X236.631 Y145.466 E7.54989
G1 X237.240 Y146.520 E7.56834
G1 X237.543 Y147.251 E7.58033
G1 X237.754 Y147.919 E7.59095
G1 X237.907 Y148.606 E7.60162
G1 X237.997 Y149.299 E7.61221
G1 X238.033 Y150.083 E7.62410
G1 X237.927 Y151.305 E7.64269
G1 X237.754 Y152.081 E7.65474
G1 X237.544 Y152.744 E7.66528
G1 X237.278 Y153.389 E7.67585
G1 X236.953 Y154.016 E7.68655
G1 X236.576 Y154.605 E7.69715
G1 X236.151 Y155.161 E7.70776
G1 X235.677 Y155.677 E7.71837
G1 X235.161 Y156.151 E7.72899
G1 X234.605 Y156.576 E7.73960
G1 X234.016 Y156.953 E7.75020
G1 X233.389 Y157.278 E7.76090
G1 X232.744 Y157.544 E7.77147
G1 X232.080 Y157.754 E7.78203
G1 X231.393 Y157.907 E7.79269
G1 X230.701 Y157.997 E7.80327
G1 X229.918 Y158.033 E7.81515
G1 X228.692 Y157.927 E7.83380
G1 X227.917 Y157.753 E7.84583
G1 X227.255 Y157.544 E7.85635
G1 X226.607 Y157.277 E7.86698
G1 X225.985 Y156.953 E7.87760
G1 X225.396 Y156.577 E7.88819
G1 X224.838 Y156.151 E7.89883
G1 X224.322 Y155.677 E7.90945
G1 X223.848 Y155.161 E7.92007
G1 X223.368 Y154.533 E7.93205
G1 X222.759 Y153.479 E7.95050
G1 X222.456 Y152.748 E7.96249
G1 X222.245 Y152.080 E7.97310
G1 X222.092 Y151.393 E7.98377
G1 X222.001 Y150.695 E7.99444
G1 X221.971 Y150.000 E8.00498
G1 X222.001 Y149.304 E8.01554
G1 X222.092 Y148.606 E8.02621
G1 X222.245 Y147.919 E8.03687
G1 X222.455 Y147.255 E8.04743
G1 X222.722 Y146.607 E8.05805
G1 X223.046 Y145.985 E8.06868
G1 X223.422 Y145.396 E8.07927
G0 F4500 X223.709 Y145.597
G1 F1200 X224.117 Y145.064 E8.08944
G1 X224.570 Y144.570 E8.09960
G1 X225.064 Y144.117 E8.10975
G1 X225.597 Y143.709 E8.11993
G1 X226.160 Y143.350 E8.13004
G1 X226.757 Y143.039 E8.14025
G1 X227.376 Y142.784 E8.15039
G1 X228.008 Y142.584 E8.16044
G1 X228.667 Y142.437 E8.17067
G1 X229.335 Y142.350 E8.18088
G1 X230.000 Y142.322 E8.19097
G1 X230.665 Y142.350 E8.20105
G1 X231.332 Y142.437 E8.21125
G1 X231.991 Y142.584 E8.22148
G1 X232.623 Y142.784 E8.23152
G1 X233.240 Y143.038 E8.24164
G1 X233.841 Y143.350 E8.25190
G1 X234.404 Y143.710 E8.26203
G1 X234.935 Y144.117 E8.27216
G1 X235.429 Y144.570 E8.28232
G1 X235.882 Y145.064 E8.29248
G1 X236.339 Y145.661 E8.30387
G1 X236.925 Y146.675 E8.32162
G1 X237.214 Y147.371 E8.33304
G1 X237.416 Y148.010 E8.34320
G1 X237.562 Y148.667 E8.35340
G1 X237.648 Y149.329 E8.36352
G1 X237.682 Y150.075 E8.37483
G1 X237.580 Y151.252 E8.39274
G1 X237.415 Y151.990 E8.40420
G1 X237.215 Y152.624 E8.41427
G1 X236.960 Y153.241 E8.42439
G1 X236.649 Y153.841 E8.43463
G1 X236.289 Y154.404 E8.44476
G1 X235.882 Y154.935 E8.45490
G1 X235.429 Y155.429 E8.46505
G1 X234.935 Y155.882 E8.47521
G1 X234.404 Y156.289 E8.48535
G1 X233.841 Y156.649 E8.49548
