Wifi-Relay/cicurit/wifi_relais.kicad_pcb

653 lines
34 KiB
Plaintext
Raw Normal View History

2020-12-05 23:44:43 +01:00
(kicad_pcb (version 20171130) (host pcbnew 5.1.8+dfsg1-1)
(general
(thickness 1.6)
(drawings 10)
(tracks 68)
(zones 0)
(modules 9)
(nets 16)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(33 F.Adhes user hide)
(35 F.Paste user hide)
(37 F.SilkS user)
(38 B.Mask user hide)
(39 F.Mask user hide)
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(42 Eco1.User user hide)
(43 Eco2.User user hide)
(44 Edge.Cuts user)
(45 Margin user hide)
(46 B.CrtYd user hide)
(47 F.CrtYd user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.6)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FEFFFFFF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(D1-Pad2)")
(net 2 "Net-(J1-Pad5)")
(net 3 "Net-(J1-Pad4)")
(net 4 "Net-(J1-Pad3)")
(net 5 /3,3V)
(net 6 "Net-(Q1-Pad1)")
(net 7 "Net-(Q1-Pad2)")
(net 8 "Net-(Q2-Pad2)")
(net 9 "Net-(R1-Pad1)")
(net 10 "Net-(U1-Pad7)")
(net 11 "Net-(U1-Pad5)")
(net 12 "Net-(U1-Pad4)")
(net 13 "Net-(U1-Pad3)")
(net 14 /5V)
(net 15 /GND)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.6)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /3,3V)
(add_net /5V)
(add_net /GND)
(add_net "Net-(D1-Pad2)")
(add_net "Net-(Q1-Pad1)")
(add_net "Net-(Q1-Pad2)")
(add_net "Net-(Q2-Pad2)")
(add_net "Net-(R1-Pad1)")
(add_net "Net-(U1-Pad3)")
(add_net "Net-(U1-Pad4)")
(add_net "Net-(U1-Pad5)")
(add_net "Net-(U1-Pad7)")
)
(net_class Breit ""
(clearance 0.2)
(trace_width 1.8)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(J1-Pad3)")
(add_net "Net-(J1-Pad4)")
(add_net "Net-(J1-Pad5)")
)
(module RF_Module:ESP-01 (layer F.Cu) (tedit 5F88BF57) (tstamp 5FCBF804)
(at 121.256 59.449)
(descr "Wi-Fi Module")
(tags "Wi-Fi Module")
(path /5FCB393A)
(fp_text reference U1 (at -0.057 8.938) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value ESP-01 (at -0.07 -1.37) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -7.69 -13.57) (end 7.55 -13.57) (layer Dwgs.User) (width 0.12))
(fp_line (start 7.55 -13.57) (end 7.55 11.83) (layer Dwgs.User) (width 0.12))
(fp_line (start 7.55 11.83) (end -7.69 11.83) (layer Dwgs.User) (width 0.12))
(fp_line (start -7.69 11.83) (end -7.69 -13.57) (layer Dwgs.User) (width 0.12))
(fp_line (start 6.28 -12.3) (end 2.47 -12.3) (layer Dwgs.User) (width 0.12))
(fp_line (start 2.47 -12.3) (end 2.47 -7.22) (layer Dwgs.User) (width 0.12))
(fp_line (start 2.47 -7.22) (end 1.2 -7.22) (layer Dwgs.User) (width 0.12))
(fp_line (start 1.2 -7.22) (end 1.2 -12.3) (layer Dwgs.User) (width 0.12))
(fp_line (start 1.2 -12.3) (end -0.07 -12.3) (layer Dwgs.User) (width 0.12))
(fp_line (start -0.07 -12.3) (end -0.07 -7.22) (layer Dwgs.User) (width 0.12))
(fp_line (start -0.07 -7.22) (end -1.34 -7.22) (layer Dwgs.User) (width 0.12))
(fp_line (start -1.34 -7.22) (end -1.34 -12.3) (layer Dwgs.User) (width 0.12))
(fp_line (start -1.34 -12.3) (end -2.61 -12.3) (layer Dwgs.User) (width 0.12))
(fp_line (start -2.61 -12.3) (end -2.61 -7.22) (layer Dwgs.User) (width 0.12))
(fp_line (start -2.61 -7.22) (end -3.88 -7.22) (layer Dwgs.User) (width 0.12))
(fp_line (start -3.88 -7.22) (end -3.88 -12.3) (layer Dwgs.User) (width 0.12))
(fp_line (start -3.88 -12.3) (end -5.15 -12.3) (layer Dwgs.User) (width 0.12))
(fp_line (start -5.15 -12.3) (end -5.15 -5.315) (layer Dwgs.User) (width 0.12))
(fp_line (start -5.15 -5.315) (end 2.47 -5.315) (layer Dwgs.User) (width 0.12))
(pad 8 thru_hole circle (at 3.81 10.16) (size 1.524 1.524) (drill 0.762) (layers B.Cu B.Mask)
(net 5 /3,3V))
(pad 7 thru_hole circle (at 1.27 10.16) (size 1.524 1.524) (drill 0.762) (layers B.Cu B.Mask)
(net 10 "Net-(U1-Pad7)"))
(pad 6 thru_hole circle (at -1.27 10.16) (size 1.524 1.524) (drill 0.762) (layers B.Cu B.Mask)
(net 5 /3,3V))
(pad 5 thru_hole circle (at -3.81 10.16) (size 1.524 1.524) (drill 0.762) (layers B.Cu B.Mask)
(net 11 "Net-(U1-Pad5)"))
(pad 4 thru_hole rect (at 3.81 7.62) (size 1.524 1.524) (drill 0.762) (layers B.Cu B.Mask)
(net 12 "Net-(U1-Pad4)"))
(pad 3 thru_hole circle (at 1.27 7.62) (size 1.524 1.524) (drill 0.762) (layers B.Cu B.Mask)
(net 13 "Net-(U1-Pad3)"))
(pad 2 thru_hole circle (at -1.27 7.62) (size 1.524 1.524) (drill 0.762) (layers B.Cu B.Mask)
(net 9 "Net-(R1-Pad1)"))
(pad 1 thru_hole rect (at -3.81 7.62) (size 1.524 1.524) (drill 0.762) (layers B.Cu B.Mask)
(net 15 /GND))
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 5FCB1B7B)
(at 125.616 50.024 180)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /5FCAC893)
(fp_text reference R2 (at 5.202 -0.081) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 470 (at 5.08 2.37) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 11.21 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.21 1.5) (end 11.21 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 11.21 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.12 0) (end 8.35 0) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 0) (end 1.81 0) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 -1.37) (end 1.81 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 1.37) (end 8.35 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 1.37) (end 8.35 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 -1.37) (end 1.81 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
(fp_text user %R (at 5.08 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole oval (at 10.16 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 8 "Net-(Q2-Pad2)"))
(pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 "Net-(Q1-Pad1)"))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 5FCBE191)
(at 115.404 59.46)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /5FCABFFC)
(fp_text reference R1 (at 5.069 -0.039) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 470 (at 5.08 2.37) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 11.21 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.21 1.5) (end 11.21 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 11.21 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.12 0) (end 8.35 0) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 0) (end 1.81 0) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 -1.37) (end 1.81 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 1.37) (end 8.35 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 1.37) (end 8.35 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 -1.37) (end 1.81 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
(fp_text user %R (at 5.08 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole oval (at 10.16 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 7 "Net-(Q1-Pad2)"))
(pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 9 "Net-(R1-Pad1)"))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_TO_SOT_THT:TO-92_Inline (layer F.Cu) (tedit 5A1DD157) (tstamp 5FCB23FA)
(at 117.105 54.318)
(descr "TO-92 leads in-line, narrow, oval pads, drill 0.75mm (see NXP sot054_po.pdf)")
(tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
(path /5FCA14AE)
(fp_text reference Q2 (at 1.377 2.601) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BC546 (at 1.27 2.79) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 4 2.01) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
(fp_line (start 4 2.01) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.46 -2.73) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.46 -2.73) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.5 1.75) (end 3 1.75) (layer F.Fab) (width 0.1))
(fp_line (start -0.53 1.85) (end 3.07 1.85) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle 135) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle -135) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle -135) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle 135) (layer F.Fab) (width 0.1))
(fp_text user %R (at 1.27 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.05 1.5) (drill 0.75) (layers *.Cu *.Mask)
(net 1 "Net-(D1-Pad2)"))
(pad 3 thru_hole oval (at 2.54 0) (size 1.05 1.5) (drill 0.75) (layers *.Cu *.Mask)
(net 15 /GND))
(pad 2 thru_hole oval (at 1.27 0) (size 1.05 1.5) (drill 0.75) (layers *.Cu *.Mask)
(net 8 "Net-(Q2-Pad2)"))
(model ${KISYS3DMOD}/Package_TO_SOT_THT.3dshapes/TO-92_Inline.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_TO_SOT_THT:TO-92_Inline (layer F.Cu) (tedit 5A1DD157) (tstamp 5FCB2334)
(at 122.654 54.318)
(descr "TO-92 leads in-line, narrow, oval pads, drill 0.75mm (see NXP sot054_po.pdf)")
(tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
(path /5FCA0DDC)
(fp_text reference Q1 (at 1.405 2.65) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BC327 (at 1.27 2.79) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 4 2.01) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
(fp_line (start 4 2.01) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.46 -2.73) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.46 -2.73) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.5 1.75) (end 3 1.75) (layer F.Fab) (width 0.1))
(fp_line (start -0.53 1.85) (end 3.07 1.85) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle 135) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle -135) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle -135) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle 135) (layer F.Fab) (width 0.1))
(fp_text user %R (at 1.27 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.05 1.5) (drill 0.75) (layers *.Cu *.Mask)
(net 6 "Net-(Q1-Pad1)"))
(pad 3 thru_hole oval (at 2.54 0) (size 1.05 1.5) (drill 0.75) (layers *.Cu *.Mask)
(net 5 /3,3V))
(pad 2 thru_hole oval (at 1.27 0) (size 1.05 1.5) (drill 0.75) (layers *.Cu *.Mask)
(net 7 "Net-(Q1-Pad2)"))
(model ${KISYS3DMOD}/Package_TO_SOT_THT.3dshapes/TO-92_Inline.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Relay_THT:Relay_SPDT_Finder_36.11 (layer F.Cu) (tedit 5D3F5A07) (tstamp 5FCBE74A)
(at 108.953 80.164)
(descr "FINDER 36.11, SPDT relay, 10A, https://gfinder.findernet.com/public/attachments/36/EN/S36EN.pdf")
(tags "spdt relay")
(path /5FCAA0D9)
(fp_text reference K1 (at 8.791 -4.02) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value FINDER-36.11 (at 8 -9.6) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 8.5 1.5) (end 3.5 1.5) (layer F.SilkS) (width 0.12))
(fp_line (start 8.5 -1.5) (end 8.5 1.5) (layer F.SilkS) (width 0.12))
(fp_line (start 3.5 -1.5) (end 8.5 -1.5) (layer F.SilkS) (width 0.12))
(fp_line (start 3.5 1.5) (end 3.5 -1.5) (layer F.SilkS) (width 0.12))
(fp_line (start 8.5 1.5) (end 3.5 -1.5) (layer F.SilkS) (width 0.12))
(fp_line (start 6 1.5) (end 6 6) (layer F.SilkS) (width 0.12))
(fp_line (start 6 -6) (end 6 -1.5) (layer F.SilkS) (width 0.12))
(fp_line (start 2.6 0) (end 2.6 3.7) (layer F.SilkS) (width 0.12))
(fp_line (start 9.5 0) (end 9.5 3.7) (layer F.SilkS) (width 0.12))
(fp_line (start 9.5 3.7) (end 2.6 3.7) (layer F.SilkS) (width 0.12))
(fp_line (start 11 0) (end 15.5 -2.7) (layer F.SilkS) (width 0.12))
(fp_line (start 9.5 0) (end 11 0) (layer F.SilkS) (width 0.12))
(fp_line (start 6 -6) (end 3.7 -6) (layer F.SilkS) (width 0.12))
(fp_line (start 2.6 0) (end 1.7 0) (layer F.SilkS) (width 0.12))
(fp_line (start 3.7 6) (end 6 6) (layer F.SilkS) (width 0.12))
(fp_line (start 14.2 -4.3) (end 14.2 -2) (layer F.SilkS) (width 0.12))
(fp_line (start 14.2 4.3) (end 14.2 2) (layer F.SilkS) (width 0.12))
(fp_line (start -1.75 7.85) (end 17.85 7.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 17.85 -7.85) (end 17.85 7.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 7.85) (end -1.75 -7.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 17.85 -7.85) (end -1.75 -7.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.4 7.6) (end -1.4 -7.6) (layer F.Fab) (width 0.1))
(fp_line (start 17.6 7.6) (end -1.4 7.6) (layer F.Fab) (width 0.1))
(fp_line (start 17.6 -7.6) (end 17.6 7.6) (layer F.Fab) (width 0.1))
(fp_line (start -1.4 -7.6) (end 17.6 -7.6) (layer F.Fab) (width 0.1))
(fp_line (start 17.7 7.7) (end -1.5 7.7) (layer F.SilkS) (width 0.12))
(fp_line (start 17.7 -7.7) (end 17.7 7.7) (layer F.SilkS) (width 0.12))
(fp_line (start -1.5 -7.7) (end 17.7 -7.7) (layer F.SilkS) (width 0.12))
(fp_line (start -1.5 -7.7) (end -1.5 -1.2) (layer F.SilkS) (width 0.12))
(fp_line (start -1.5 1.2) (end -1.5 7.7) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 7.1 0.025) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 11 thru_hole circle (at 0 0) (size 3 3) (drill 1.3) (layers *.Cu *.Mask)
(net 3 "Net-(J1-Pad4)"))
(pad A2 thru_hole circle (at 2 -6) (size 3 3) (drill 1.3) (layers *.Cu *.Mask)
(net 1 "Net-(D1-Pad2)"))
(pad 12 thru_hole circle (at 14.2 -6) (size 3 3) (drill 1.3) (layers *.Cu *.Mask)
(net 2 "Net-(J1-Pad5)"))
(pad 14 thru_hole circle (at 14.2 6) (size 3 3) (drill 1.3) (layers *.Cu *.Mask)
(net 4 "Net-(J1-Pad3)"))
(pad A1 thru_hole circle (at 2 6) (size 3 3) (drill 1.3) (layers *.Cu *.Mask)
(net 14 /5V))
(model ${KISYS3DMOD}/Relay_THT.3dshapes/Relay_SPDT_Finder_36.11.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinSocket_2.54mm:PinSocket_1x03_P2.54mm_Vertical (layer F.Cu) (tedit 5A19A429) (tstamp 5FCB1F6A)
(at 112.03 55.156 180)
(descr "Through hole straight socket strip, 1x03, 2.54mm pitch, single row (from Kicad 4.0.7), script generated")
(tags "Through hole socket strip THT 1x03 2.54mm single row")
(path /5FCA9C46)
(fp_text reference J2 (at -1.881 -0.026) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "Stecker LDO 5V-3,3V" (at 0 7.85) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.8 6.85) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 6.85) (end -1.8 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 -1.8) (end 1.75 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end 1.75 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 0 -1.33) (end 1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -1.33) (end 1.33 0) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 6.41) (end 1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 6.35) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 6.35) (end -1.27 6.35) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -0.635) (end 1.27 6.35) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -1.27) (end 1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -1.27) (end 0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 2.54 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 3 thru_hole oval (at 0 5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 15 /GND))
(pad 2 thru_hole oval (at 0 2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 /3,3V))
(pad 1 thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 /5V))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x03_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module TerminalBlock_TE-Connectivity:TerminalBlock_TE_282834-5_1x05_P2.54mm_Horizontal (layer F.Cu) (tedit 5B1EC513) (tstamp 5FCB1AEA)
(at 110.077 59.004 270)
(descr "Terminal Block TE 282834-5, 5 pins, pitch 2.54mm, size 13.16x6.5mm^2, drill diamater 1.1mm, pad diameter 2.1mm, see http://www.te.com/commerce/DocumentDelivery/DDEController?Action=showdoc&DocId=Customer+Drawing%7F282834%7FC1%7Fpdf%7FEnglish%7FENG_CD_282834_C1.pdf, script-generated using https://github.com/pointhi/kicad-footprint-generator/scripts/TerminalBlock_TE-Connectivity")
(tags "THT Terminal Block TE 282834-5 pitch 2.54mm size 13.16x6.5mm^2 drill 1.1mm pad 2.1mm")
(path /5FCA6822)
(fp_text reference J1 (at 5.111 -4.458 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Schraubanschluss (at 5.08 4.37 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 12.16 -3.75) (end -2 -3.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 12.16 3.75) (end 12.16 -3.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2 3.75) (end 12.16 3.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2 -3.75) (end -2 3.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.86 3.61) (end -1.46 3.61) (layer F.SilkS) (width 0.12))
(fp_line (start -1.86 2.97) (end -1.86 3.61) (layer F.SilkS) (width 0.12))
(fp_line (start 10.861 -0.835) (end 9.326 0.7) (layer F.Fab) (width 0.1))
(fp_line (start 10.995 -0.7) (end 9.46 0.835) (layer F.Fab) (width 0.1))
(fp_line (start 8.321 -0.835) (end 6.786 0.7) (layer F.Fab) (width 0.1))
(fp_line (start 8.455 -0.7) (end 6.92 0.835) (layer F.Fab) (width 0.1))
(fp_line (start 5.781 -0.835) (end 4.246 0.7) (layer F.Fab) (width 0.1))
(fp_line (start 5.915 -0.7) (end 4.38 0.835) (layer F.Fab) (width 0.1))
(fp_line (start 3.241 -0.835) (end 1.706 0.7) (layer F.Fab) (width 0.1))
(fp_line (start 3.375 -0.7) (end 1.84 0.835) (layer F.Fab) (width 0.1))
(fp_line (start 0.701 -0.835) (end -0.835 0.7) (layer F.Fab) (width 0.1))
(fp_line (start 0.835 -0.7) (end -0.701 0.835) (layer F.Fab) (width 0.1))
(fp_line (start 11.78 -3.37) (end 11.78 3.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.62 -3.37) (end -1.62 3.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.62 3.37) (end 11.78 3.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.62 -3.37) (end 11.78 -3.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.62 -2.25) (end 11.78 -2.25) (layer F.SilkS) (width 0.12))
(fp_line (start -1.5 -2.25) (end 11.66 -2.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.62 2.85) (end 11.78 2.85) (layer F.SilkS) (width 0.12))
(fp_line (start -1.5 2.85) (end 11.66 2.85) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 2.85) (end -1.5 -3.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.1 3.25) (end -1.5 2.85) (layer F.Fab) (width 0.1))
(fp_line (start 11.66 3.25) (end -1.1 3.25) (layer F.Fab) (width 0.1))
(fp_line (start 11.66 -3.25) (end 11.66 3.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 -3.25) (end 11.66 -3.25) (layer F.Fab) (width 0.1))
(fp_circle (center 10.16 0) (end 11.26 0) (layer F.Fab) (width 0.1))
(fp_circle (center 7.62 0) (end 8.72 0) (layer F.Fab) (width 0.1))
(fp_circle (center 5.08 0) (end 6.18 0) (layer F.Fab) (width 0.1))
